Catalog
Material
![]() | Description |
|---|---|
| 4-8 | Steel - tensile strength 40 to 60 h bar |
| 6-8 | Steel - tensile strength 60 to 80 h bar |
| 8-8 | Steel - tensile strength 80 to 100 h bar |
| 10-9 | Steel - tensile strength 100 to 120 h bar |
| 12-9 | Steel - tensile strength 120 to 140 h bar |
| 05 | Stainless steel (for nuts and bolts) Spring steel (for washers) |
| 2 | Brass |
| 5 | Stainless steel |
| 6 | Aluminium |
Protective coating
![]() | Description |
|---|---|
| 02 | Zinc plating - Bichromate or phosphate dipping |
| 03 | Bright chrome |
| 04 | Black chrome |
Colour mark
| Code | Description | |
|---|---|---|
| 1 | Chrome | |
| 2 | Gold | |
| 3 | White | |
| 4 | Medium grey | |
| 5 | Black | |
| 6 | Medium blue | |
| 7 | Light blue | |
| 8 | Medium green | |
| 9 | Light green | |
| 10 | Olive green | |
| 11 | Yellow | |
| 12 | Orange | |
| 13 | Dark maroon | |
| 14 | Light maroon | |
| 15 | Medium beige | |
| 16 | Medium red | |
| 17 | Pink | |
| 18 | Violet | |
| 19 | Mauve | |
| 20 | Dark red | |
| 21 | Light grey | |
| 22 | Dark grey | |
| 23 | Light beige | |
| 24 | Dark beige | |
| 25 | Medium maroon |

